S2 | Available Studio, 1, or 2 bedroom apartments in New London, CT | The Beam
S2
Studio 1 Bath 529 sq. ft.
Starting at $1,549
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 230 | Floor 2 | $1,549 | $300 | Available Now | |
# 330 | Floor 3 | $1,549 | $300 | Available Now | |
# 443 | Floor 4 | $1,549 | $300 | Available Now | |
# 524 | Floor 5 | $1,699 | $300 | Available Now | |
# 541 | Floor 5 | $1,599 | $300 | Available Now | |
# 243 | Floor 2 | $1,549 | $300 | Available Now | |
# 442 | Floor 4 | $1,649 | $300 | Available Now | |
# 530 | Floor 5 | $1,699 | $300 | Available Now | |
# 424 | Floor 4 | $1,649 | $300 | Available Now | |
# 430 | Floor 4 | $1,649 | $300 | Available Now | |
# 440 | Floor 4 | $1,649 | $300 | Available Now | |
# 203 | Floor 2 | $1,549 | $300 | Available Now | |
# 110 | Floor 1 | $1,549 | $300 | Available Now | |
# 209 | Floor 2 | $1,549 | $300 | Available Now | |
# 303 | Floor 3 | $1,549 | $300 | Available Now | |
# 109 | Floor 1 | $1,549 | $300 | Available Now | |
# 210 | Floor 2 | $1,549 | $300 | Available Now | |
# 410 | Floor 4 | $1,649 | $300 | Available Now | |
# 503 | Floor 5 | $1,599 | $300 | Available Now | |
# 510 | Floor 5 | $1,699 | $300 | Available Now | |
# 103 | Floor 1 | $1,549 | $300 | Available Now | |
# 509 | Floor 5 | $1,599 | $300 | Available Now | |
# 100 | Floor 1 | $1,549 | $300 | Available Now | |
# 102 | Floor 1 | $1,549 | $300 | Available Now | |
# 130 | Floor 1 | $1,549 | $300 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.