
A2.1
1 bed
1 bath
708 sq. ft.
Price Starting at $1,989
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#105 | 1 | $1,989 | $300.00 | Available Now | Lease Now | |
#121 | 1 | $1,989 | $300.00 | Apr 24, 2025 | Lease Now | |
#221 | 2 | $1,989 | $300.00 | Apr 25, 2025 | Lease Now | |
#220 | 2 | $1,989 | $300.00 | May 03, 2025 | Lease Now | |
#205 | 2 | $1,989 | $300.00 | May 10, 2025 | Lease Now | |
#111 | 1 | $1,989 | $300.00 | May 15, 2025 | Lease Now | |
#415 | 4 | $1,989 | $300.00 | May 21, 2025 | Lease Now | |
#239 | 2 | $1,989 | $300.00 | May 27, 2025 | Lease Now | |
#212 | 2 | $1,989 | $300.00 | Jun 05, 2025 | Lease Now | |
#213 | 2 | $1,989 | $300.00 | Jun 07, 2025 | Lease Now | |
#235 | 2 | $1,989 | $300.00 | Jun 07, 2025 | Lease Now | |
#321 | 3 | $1,989 | $300.00 | Jun 07, 2025 | Lease Now | |
#333 | 3 | $1,989 | $300.00 | Jul 05, 2025 | Lease Now | |
#423 | 4 | $1,989 | $300.00 | Jul 08, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.