Back to Floorplans
A1
1 bd
1 ba
669 sq. ft.
Price Starting at $2,025
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 432 | 4 | $2,110 | $300.00 | Available Now | Lease Now | |
# 522 | 5 | $2,175 | $300.00 | Sep 21, 2024 | Lease Now | |
# 306 | 3 | $2,025 | $300.00 | Oct 01, 2024 | Lease Now | |
# 515 | 5 | $2,075 | $300.00 | Oct 25, 2024 | Lease Now | |
# 406 | 4 | $2,125 | $300.00 | Oct 31, 2024 | Lease Now | |
# 521 | 5 | $2,075 | $300.00 | Nov 16, 2024 | Lease Now | |
# 412 | 4 | $2,025 | $300.00 | Nov 27, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.