A1 | Available Studio, 1, or 2 bedroom apartments in New London, CT | The Beam
A1
1 Bed 1 Bath 669 sq. ft.
Starting at $1,880
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 546 | Floor 5 | $2,015 | $300 | Available Now | |
# 432 | Floor 4 | $1,965 | $300 | Available Now | |
# 521 | Floor 5 | $1,930 | $300 | Available Now | |
# 306 | Floor 3 | $1,880 | $300 | Available Now | |
# 519 | Floor 5 | $1,930 | $300 | Available Now | |
# 312 | Floor 3 | $1,880 | $300 | Available Now | |
# 320 | Floor 3 | $1,880 | $300 | Available Now | |
# 414 | Floor 4 | $1,880 | $300 | Available Now | |
# 412 | Floor 4 | $1,880 | $300 | Available Now | |
# 322 | Floor 3 | $1,880 | $300 | Available Now | |
# 515 | Floor 5 | $1,930 | $300 | Available Now | |
# 505 | Floor 5 | $1,930 | $300 | Available Now | |
# 504 | Floor 5 | $2,015 | $300 | Available Now | |
# 516 | Floor 5 | $2,030 | $300 | Available Now | |
# 514 | Floor 5 | $2,030 | $300 | Available Now | |
# 506 | Floor 5 | $2,015 | $300 | Available Now | |
# 406 | Floor 4 | $1,980 | $300 | Available Now | |
# 422 | Floor 4 | $1,980 | $300 | Available Now | |
# 420 | Floor 4 | $1,980 | $300 | Available Now | |
# 513 | Floor 5 | $1,930 | $300 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.